..... This means the field is NOT available for the type of export
..... This means the field is available for the type of export
| Fields | Movie | TV Show | TV Episode | Audio Album | Audio Artist | Audio Track | Photo |
|---|---|---|---|---|---|---|---|
| Added | |||||||
| Album Artist Poster url | |||||||
| Album Poster url | |||||||
| Album Title | |||||||
| Album Year | |||||||
| Art url | |||||||
| Artist | |||||||
| Artist Art url | |||||||
| Artist Poster url | |||||||
| Audience Rating | |||||||
| Fields | Movie | TV Show | TV Episode | Audio Album | Audio Artist | Audio Track | Photo |
| Audio Stream Album Gain | |||||||
| Audio Stream Album Peak | |||||||
| Audio Stream Album Range | |||||||
| Audio Stream Audio Channel Layout | |||||||
| Audio Stream Bit Depth | |||||||
| Audio Stream Bitrate | |||||||
| Audio Stream Bitrate Mode | |||||||
| Audio Stream Channels | |||||||
| Audio Stream Codec | |||||||
| Audio Stream Codec (Human) | |||||||
| Fields | Movie | TV Show | TV Episode | Audio Album | Audio Artist | Audio Track | Photo |
| Audio Stream Codec ID | |||||||
| Audio Stream Default | |||||||
| Audio Stream Display Title | |||||||
| Audio Stream Duration | |||||||
| Audio Stream End Ramp | |||||||
| Audio Stream Extended Display Title | |||||||
| Audio Stream gain | |||||||
| Audio Stream Index | |||||||
| Audio Stream Language | |||||||
| Audio Stream Language Code | |||||||
| Fields | Movie | TV Show | TV Episode | Audio Album | Audio Artist | Audio Track | Photo |
| Audio Stream loudness | |||||||
| Audio Stream LRA | |||||||
| Audio Stream Peak | |||||||
| Audio Stream Profile | |||||||
| Audio Stream Required Bandwidths | |||||||
| Audio Stream Sampling Rate | |||||||
| Audio Stream Selected | |||||||
| Audio Stream Start Ramp | |||||||
| Audio Stream Title | |||||||
| Audio Track Album No | |||||||
| Fields | Movie | TV Show | TV Episode | Audio Album | Audio Artist | Audio Track | Photo |
| Audio Track Artist | |||||||
| Audio Track No | |||||||
| Chapter Count | |||||||
| Chapter Source | |||||||
| Chapter Title | |||||||
| Collections | |||||||
| Content Rating | |||||||
| Country | |||||||
| Created at Accuracy | |||||||
| Created at TZOffset | |||||||
| Fields | Movie | TV Show | TV Episode | Audio Album | Audio Artist | Audio Track | Photo |
| Deleted | |||||||
| Directors | |||||||
| Duration | |||||||
| Edition Title | |||||||
| Episode | |||||||
| Export Art | |||||||
| Export Posters | |||||||
| Export Season Posters | |||||||
| Export Show Art | |||||||
| Export Show Posters | |||||||
| Fields | Movie | TV Show | TV Episode | Audio Album | Audio Artist | Audio Track | Photo |
| Extras | |||||||
| Extras-behindthescenes | |||||||
| Extras-deleted | |||||||
| Extras-featurette | |||||||
| Extras-interview | |||||||
| Extras-music video | |||||||
| Extras-scene | |||||||
| Extras-sceneOrSample | |||||||
| Extras-short | |||||||
| Extras-trailer | |||||||
| Fields | Movie | TV Show | TV Episode | Audio Album | Audio Artist | Audio Track | Photo |
| Genre | |||||||
| IMDB ID | |||||||
| IMDB ID (Legacy) | |||||||
| IMDB Language (Legacy) | |||||||
| IMDB Link | |||||||
| IMDB Link (Legacy) | |||||||
| Intro Start | |||||||
| Intro Stop | |||||||
| Item Counts | |||||||
| Key | |||||||
| Fields | Movie | TV Show | TV Episode | Audio Album | Audio Artist | Audio Track | Photo |
| Labels | |||||||
| Last Viewed at | |||||||
| Location | |||||||
| Locked Fields | |||||||
| Loudness Analysis Version | |||||||
| Media Aperture | |||||||
| Media Aspect Ratio | |||||||
| Media Audio Channels | |||||||
| Media Audio Codec | |||||||
| Media Bitrate | |||||||
| Fields | Movie | TV Show | TV Episode | Audio Album | Audio Artist | Audio Track | Photo |
| Media Channel Identifier | |||||||
| Media Container | |||||||
| Media Duration | |||||||
| Media Exposure | |||||||
| Media Grab Begins At | |||||||
| Media Grab Device | |||||||
| Media Grab Partial Recording | |||||||
| Media Grab Partial Recording Reason | |||||||
| Media Grab Status | |||||||
| Media Height | |||||||
| Fields | Movie | TV Show | TV Episode | Audio Album | Audio Artist | Audio Track | Photo |
| Media Id | |||||||
| Media Iso | |||||||
| Media Make | |||||||
| Media Model | |||||||
| Media Origin | |||||||
| Media Title | |||||||
| Media Video Codec | |||||||
| Media Video FrameRate | |||||||
| Media Video Profile | |||||||
| Media Video Resolution | |||||||
| Fields | Movie | TV Show | TV Episode | Audio Album | Audio Artist | Audio Track | Photo |
| Media Width | |||||||
| Mood | |||||||
| Optimized versions | |||||||
| Original Title | |||||||
| Part Accessible | |||||||
| Part Container | |||||||
| Part Deep Analysis Version | |||||||
| Part Duration | |||||||
| Part Exists | |||||||
| Part File | |||||||
| Fields | Movie | TV Show | TV Episode | Audio Album | Audio Artist | Audio Track | Photo |
| Part File Combined | |||||||
| Part File Path | |||||||
| Part has Thumbnail | |||||||
| Part Id | |||||||
| Part Indexed | |||||||
| Part Optimized for Streaming | |||||||
| Part Orientation | |||||||
| Part Required Bandwidths | |||||||
| Part Size | |||||||
| Part Size as Bytes | |||||||
| Fields | Movie | TV Show | TV Episode | Audio Album | Audio Artist | Audio Track | Photo |
| Part Video Profile | |||||||
| Photo Album Name | |||||||
| Photo Album Poster | |||||||
| Photo Top Album Art | |||||||
| Photo Top Album Name | |||||||
| Photo Top Album Poster | |||||||
| PMS Media Path | |||||||
| PMS Metadata Path | |||||||
| Poster url | |||||||
| Rating | |||||||
| Fields | Movie | TV Show | TV Episode | Audio Album | Audio Artist | Audio Track | Photo |
| Release Date | |||||||
| Roles | |||||||
| Season | |||||||
| Series Title | |||||||
| Show Prefs Delete episodes after playing | |||||||
| Show Prefs Episode ordering | |||||||
| Show Prefs Episode sorting | |||||||
| Show Prefs Keep | |||||||
| Show Prefs Metadata language | |||||||
| Show Prefs Seasons | |||||||
| Fields | Movie | TV Show | TV Episode | Audio Album | Audio Artist | Audio Track | Photo |
| Show Prefs Use original title | |||||||
| Show Title | |||||||
| Similar | |||||||
| Sort title | |||||||
| Studio | |||||||
| Style | |||||||
| Subtitle Stream Codec | |||||||
| Subtitle Stream Codec ID | |||||||
| Subtitle Stream Default | |||||||
| Subtitle Stream Forced | |||||||
| Fields | Movie | TV Show | TV Episode | Audio Album | Audio Artist | Audio Track | Photo |
| Subtitle Stream Format | |||||||
| Subtitle Stream Header Compression | |||||||
| Subtitle Stream Index | |||||||
| Subtitle Stream Language | |||||||
| Subtitle Stream Language Code | |||||||
| Subtitle Stream Required Bandwidths | |||||||
| Subtitle Stream Selected | |||||||
| Subtitle Stream Title | |||||||
| Summary | |||||||
| Tagline | |||||||
| Fields | Movie | TV Show | TV Episode | Audio Album | Audio Artist | Audio Track | Photo |
| Title | |||||||
| TMDB ID | |||||||
| TMDB Link | |||||||
| Track Counts | |||||||
| TVDB ID | |||||||
| TVDB ID (Legacy) | |||||||
| TVDB Language (Legacy) | |||||||
| Updated | |||||||
| User Rating | |||||||
| Video Stream Anamorphic | |||||||
| Fields | Movie | TV Show | TV Episode | Audio Album | Audio Artist | Audio Track | Photo |
| Video Stream Bit Depth | |||||||
| Video Stream Bitrate | |||||||
| Video Stream Cabac | |||||||
| Video Stream Chroma Location | |||||||
| Video Stream Chroma Sub Sampling | |||||||
| Video Stream Codec | |||||||
| Video Stream Codec ID | |||||||
| Video Stream Color Primaries | |||||||
| Video Stream Color Range | |||||||
| Video Stream Color Space | |||||||
| Fields | Movie | TV Show | TV Episode | Audio Album | Audio Artist | Audio Track | Photo |
| Video Stream Color Trc | |||||||
| Video Stream Default | |||||||
| Video Stream DOVI BL compatible ID | |||||||
| Video Stream DOVI BL Present | |||||||
| Video Stream DOVI EL Present | |||||||
| Video Stream DOVI Level | |||||||
| Video Stream DOVI Present | |||||||
| Video Stream DOVI Profile | |||||||
| Video Stream DOVI RPU Present | |||||||
| Video Stream DOVI Version | |||||||
| Fields | Movie | TV Show | TV Episode | Audio Album | Audio Artist | Audio Track | Photo |
| Video Stream Duration | |||||||
| Video Stream Frame Rate | |||||||
| Video Stream Frame Rate Mode | |||||||
| Video Stream Has Scaling Matrix | |||||||
| Video Stream Height | |||||||
| Video Stream Index | |||||||
| Video Stream Language | |||||||
| Video Stream Language Code | |||||||
| Video Stream Level | |||||||
| Video Stream Pixel Aspect Ratio | |||||||
| Fields | Movie | TV Show | TV Episode | Audio Album | Audio Artist | Audio Track | Photo |
| Video Stream Pixel Format | |||||||
| Video Stream Profile | |||||||
| Video Stream Ref Frames | |||||||
| Video Stream Required Bandwidths | |||||||
| Video Stream Scan Type | |||||||
| Video Stream Stream Identifier | |||||||
| Video Stream Title | |||||||
| Video Stream Width | |||||||
| View Count | |||||||
| Writers | |||||||
| Year |
Note: The following fields are available as indicated, but do be aware that these fields are program triggers and they do NOT output anything to the .csv and/or .xlsx files.
All image files will be output into folders as defined in ExportTools Settings and Global Settings > Export Settings > Select Export Directory.
| Fields | Movie | TV Show | TV Episode | Audio Album | Audio Artist | Audio Track | Photo |
|---|---|---|---|---|---|---|---|
| Export Art | |||||||
| Export Posters | |||||||
| Export Show Art | |||||||
| Export Season Posters | |||||||
| Export Show Posters |
- All Rights Reserved - WebTools-NG